Share Certificate Rates (includes IRA Certificates)*
Valid January 20, 2021 through January 26, 2021
Minimum Balance - $50,000 and over
Dividend Rate* | Annual Percentage Yield* | |
---|---|---|
6 Months | 0.44% | 0.44% |
1 Year | 0.48% | 0.48% |
2 Years | 0.55% | 0.55% |
3 Years | 0.65% | 0.65% |
4 Years | 0.75% | 0.75% |
5 Years | 0.85% | 0.85% |
Minimum Balance - $10,000 to $49,999.99
Dividend Rate* | Annual Percentage Yield* | |
---|---|---|
6 Months | 0.43% | 0.43% |
1 Year | 0.47% | 0.47% |
2 Years | 0.53% | 0.53% |
3 Years | 0.63% | 0.63% |
4 Years | 0.73% | 0.73% |
5 Years | 0.83% | 0.83% |
Minimum Balance - $2,000 to $9,999.99
Dividend Rate* | Annual Percentage Yield* | |
---|---|---|
6 Months | 0.41% | 0.41% |
1 Year | 0.46% | 0.46% |
2 Years | 0.52% | 0.52% |
3 Years | 0.62% | 0.62% |
4 Years | 0.72% | 0.72% |
5 Years | 0.82% | 0.82% |
Minimum Balance - $400 to $1,999.99
Dividend Rate* | Annual Percentage Yield* | |
---|---|---|
6 Months | 0.40% | 0.40% |
1 Year | 0.45% | 0.45% |
2 Years | 0.50% | 0.50% |
3 Years | 0.60% | 0.60% |
4 Years | 0.70% | 0.70% |
5 Years | 0.80% | 0.80% |
Money Market Shares
Valid through January 2021
Amount | Dividend Rate | Annual Percentage Yield** | Min. Balance |
---|---|---|---|
$50,000 and over | 0.20% | 0.20% | $50,000.00 |
$10,000 - $49,999.99 | 0.15% | 0.15% | $10,000.00 |
Base Rate | 0.10% | 0.10% | $2,000.00 |
Health Savings Account
Amount | Dividend Rate | Annual Percentage Yield** | Min. Balance |
---|---|---|---|
$50,000 and over | 0.20% | 0.20% | $50,000.00 |
$10,000 - $49,999.99 | 0.15% | 0.15% | $10,000.00 |
Base Rate | 0.10% | 0.10% | $2,000.00 |
Share Draft
Dividend Rate | Annual Percentage Yield | Min. Balance |
---|---|---|
0.05% | 0.05% | $2,000.00 |
Anticipated First Quarter 2021
Share Savings
Dividend Rate | Annual Percentage Yield | Min. Balance |
---|---|---|
0.05% | 0.05% | $25.00 |
IRA Savings
Dividend Rate | Annual Percentage Yield | Min. Balance |
---|---|---|
0.05% | 0.05% | $25.00 |
Christmas Club
Dividend Rate | Annual Percentage Yield*** | Min. Balance |
---|---|---|
0.75% | 0.75% | $50.00 |
*There is a penalty for early withdrawal from a Certificate or IRA Certificate. If funds are taken out prior to maturity of a Certificate or IRA Certificate, there is a penalty of: 30 days – dividends forfeited if the Certificate matures in 365 days or less; 60 days – dividends forfeited if the Certificate matures in two years; and 90 days – dividends forfeited if the Certificate matures in three years or more.
**APY = Annual Percentage Yield
***Christmas Club: There is a $25 early withdrawal fee if funds are withdrawn prior to October 31
Interest and Dividend Rate Sheets, Brochures and Applications for specific services and products and Fee Schedules are available at any MVFCU office. MVFCU waives the fees of some services for senior citizens age 60 and over.